BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Wright St
Class: 1 Class Rank: 210 Overall: (15-18) Overall Strength = 29.13
Conference: Horizon Record: (9-13) | District: 1-02 Record: (12-17)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-04-2024 Away L 14.30 62 103 1 17 (24-12) Kentucky -14.39 * -26.61
2 11-06-2024 Home W 28.69 89 60 ZZ 107 ( 0- 1) Ohio Chr -0.00 * 29.00
3 11-09-2024 Away W * 48.89 81 68 1 154 (25- 9) Miami OH 20.20 -7.20
4 11-13-2024 Away L * 21.92 77 86 1 242 (18-15) Toledo -6.78 -2.22
5 11-16-2024 Home W 29.86 92 56 ZZ 148 ( 0- 2) Central St OH 1.17 * 34.83
6 11-21-2024 Neutral W 48.39 80 62 1 186 (19-11) Princeton 19.70 -1.70
7 11-22-2024 Neutral L * 35.53 74 77 1 91 (28- 9) Bradley 6.84 -9.84
8 11-24-2024 Neutral L * 28.93 72 73 1 205 (13-19) South Florida 0.24 -1.24
9 11-30-2024 Home W * 33.72 70 57 1 292 ( 4-28) Air Force 5.03 7.97
10 12-05-2024 Away L * * 31.00 64 66 1 184 (16-18) Oakland 2.31 -4.31
11 12-07-2024 Away W * * 31.38 80 72 1 336 ( 8-24) Detroit 2.69 5.31
12 12-11-2024 Home W * 36.62 88 79 1 179 (20-13) Marshall 7.93 1.07
13 12-18-2024 Home L * * 17.03 70 80 1 195 (21-13) Youngstown St -11.66 1.66
14 12-21-2024 Away L * 23.61 82 86 1 277 (16-16) Eastern Michigan -5.08 1.08
15 12-29-2024 Away L * * 21.25 64 78 1 169 (23-13) Cleveland St -7.44 -6.56
16 01-02-2025 Home W * * 40.51 74 51 1 330 ( 4-28) WI Green Bay 11.81 11.19
17 01-09-2025 Home W * * 30.89 66 62 1 184 (16-18) Oakland 2.20 1.80
18 01-12-2025 Away L * * 33.71 72 75 1 136 (26- 9) Robert Morris 5.02 -8.02
19 01-15-2025 Home L * * 22.57 113 120 2 1 147 (19-13) PFW -6.12 -0.88
20 01-18-2025 Away W * * 39.58 78 70 1 224 (17-16) N Kentucky 10.89 -2.89
21 01-22-2025 Home L * * 14.79 79 95 1 135 (21-11) WI Milwaukee -13.91 -2.09
22 01-25-2025 Home W * * 34.26 67 50 1 336 ( 8-24) Detroit 5.57 11.43
23 01-30-2025 Away L * * 31.14 86 88 1 195 (21-13) Youngstown St 2.45 -4.45
24 02-02-2025 Home W * * 32.60 66 64 1 136 (26- 9) Robert Morris 3.91 -1.91
25 02-05-2025 Away L * * 12.69 64 87 1 147 (19-13) PFW -16.01 -6.99
26 02-08-2025 Home W * * 37.67 91 73 1 315 (10-22) IUPUI 8.98 9.02
27 02-14-2025 Away L * * 28.90 80 88 1 1 135 (21-11) WI Milwaukee 0.21 -8.21
28 02-16-2025 Away L * * 12.62 68 79 1 330 ( 4-28) WI Green Bay -16.07 5.07
29 02-21-2025 Home L * * 21.47 76 80 1 224 (17-16) N Kentucky -7.22 3.22
30 02-27-2025 Home W * * 35.14 82 76 1 169 (23-13) Cleveland St 6.45 -0.45
31 03-01-2025 Away L * * 18.78 84 91 1 315 (10-22) IUPUI -9.91 2.91
32 03-04-2025 Home W * * 32.67 98 85 1 315 (10-22) IUPUI 3.98 9.02
33 03-06-2025 Away L * * 15.71 62 83 1 136 (26- 9) Robert Morris -12.98 -8.02
Averages 28.69 77.3 76.4
Best game: 48.89 = 13 point win over Miami OH
Worst game: 12.62 = 11 point loss to WI Green Bay
Team stdev: 9.61